Pellet burner DOMNA MAX 350 kW
- Product Code: DOMNA-350
Description
The pellet burner DOMNA MAX 350 kW has a maximum power of 350 kW and is designed for heating residential, agricultural, warehouse, and industrial buildings, greenhouses, production facilities, bakery ovens, steam generators, and more.
Heating area up to 4200 m².
It can be installed in both new and existing solid fuel boilers with a power range of 150-350 kW via installation on the boiler door, through a mounting hole, or a pre-heating chamber.
Advantages of the automatic pellet burner:
- Equipped with an automatic ignition and combustion support system
- Dosed pellet feeding through a screw feeder
- Self-cleaning ash removal system
- Monitors boiler operation modes without your involvement
- Works with all types of pellets, including low-quality ones with high ash content
- User-friendly interface
- Optical flame control
- Daily and weekly thermostat
- Log of pellet consumption and controller operation
- Temperature sensors for the pellet feeding nozzle
- Multi-functionality
The DOMNA MAX - 350 burner is also compatible with aerodynamic dryers SA-800 produced by our company.
Set includes:
- DOMNA MAX burner with the appropriate power
- Controller with a set of sensors
- Screw feeder Ø76 x 2700 mm
- Pipe Ø76 x 1000 mm
- Rotary safety valve (optional)
- User manual
Parameter | Domna 300 kW | Domna 350 kW | Domna 400 kW | Domna 500 kW | Domna 750 kW |
Power (min-max) | 60-320 kW | 70-380 kW | 80-440 kW | 100-550 kW | 150-820 kW |
Network Voltage | 230 V AC / 50Hz | ||||
Fuel | Pellet Ø 6-8mm | ||||
Weight* | 141 kg | 157 kg | 264 kg | 289 kg | 462 kg |
Energy Consumption (operation) | 315 W | 230 W | 315 W | 333 W | 416 W |
Energy Consumption (ignition) | 815 W | 660 W | 815 W | 1073 W | 1156 W |
Noise Level | 45 dB | ||||
Rear Length (A): mm | 761 | 571 | 955 | 955 | 1263 |
Total Width (B): mm | 530 | 530 | 580 | 656 | 753 |
Total Height (C): mm | 533 | 473 | 681 | 681 | 768 |
Combustion Chamber Length (D): mm | 338 | 520 | 289 | 289 | 384 |
Combustion Chamber Width (E): mm | 390 | 453 | 453 | 511 | 581 |
Combustion Chamber Height (F): mm | 347 | 347 | 491 | 491 | 583 |
Burner Mounting Opening (H)
Width x Height, mm
|
397х354 | 460х354 | 460х498 | 518х498 | 347 |
Efficiency** | up to 98% | ||||
Required Chimney Draft | 22 Pa | ||||
Fuel Screw Feeder | Yes (Ø76 x 2000 mm) | ||||
Thermoplastic Pipe | Yes (Ø76 x 1000 mm) | ||||
Burner Power Modulation | Yes | ||||
Heating Pump Control | Yes | ||||
Hot Water Pump Control | Yes | ||||
Room Thermostat Control | Yes (optional) | ||||
Weather Sensor Control | Yes (optional) |
* Without screw feeder and controller
** Dependent on the boiler and heating system